FAWDE Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fuel cons L/H(100%)
4DW81-28D KPX-F20P 16/20 17.6/22 4DW81-28D 5.6 View Models
4DW91-38D KPX-F24P 19/24 21/27 4DW91-38D 7.8 View Models
4DW91-38D KPX-F28P 22/27.5 24/30.3 4DW91-38D 7.8 View Models
4DW92-42D KPX-F31P 25/31 27.5/34 4DW92-42D 8.5 View Models
4DX21-53D KPX-F34P 30/37.5 32/40 4DX21-53D 10.5 View Models
4DX21-53D KPX-F40P 32/40 35/44 4DX21-53D 10.5 View Models
4DX21-61D-HMS20W KPX-F45P 36/45 40/50 4DX21-61D-HMS20W 12.1 View Models
4DX22-75D-HMS20W KPX-F53P 43/53 47/59 4DX22-75D-HMS20W 14.5 View Models
1 2 3
A total of3pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact