Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-YC20P | 16/20 | 17.6/22 | YCDV254FHZ-25 | 5.3 | View Models | |
KP-YC22P | 17.6/22 | 19.2/24 | YC4V35-D20 | 6.5 | View Models | |
KP-YC25P | 20/25 | 22/27.5 | YCDV254FHZ-35 | 6.6 | View Models | |
KP-YC30P | 24/30 | 26.4/33 | YC4V45Z-D20 | 8.1 | View Models | |
KP-YC30P | 24/30 | 26.4/33 | YCDV254FHZ-40 | 8.1 | View Models | |
KP-YC38P | 30/37.5 | 33/41 | YC4V55Z-D20 | 10.2 | View Models | |
KP-YC38P | 30/37.5 | 33/41 | YC4V55Z-D20 | 10.2 | View Models | |
KP-YC40P | 32/40 | 35.2/44 | YC4D60-D25 | 10.5 | View Models |
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-YC22P | 17.6/22 | 19.2/24 | YC4V35-D21 | 6.4 | View Models | |
KPX-YC30P | 24/30 | 26.4/33 | YC4V45Z-D21 | 8.1 | View Models | |
KPX-YC38P | 30/37.5 | 33/41 | YC4V55Z-D21 | 10.2 | View Models | |
KPX-YC45P | 36/45 | 40/50 | YC4D65-D20 | 11.5 | View Models | |
KPX-YC55P | 44/55 | 48/60 | YC4D80Z-D20 | 14.4 | View Models | |
KPX-YC69P | 55/69 | 60/75 | YC4D100Z-D20 | 16.8 | View Models | |
KPX-YC94P | 75/94 | 80/100 | YC6B130Z-D20 | 23.8 | View Models | |
KPX-YC100P | 80/100 | 88/110 | YC4D140-D33 | 26.7 | View Models |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China