Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-W20P | 16/20 | 18/22.5 | WP2.3D25E200 | 6.2 | View Models | |
KP-W23P | 18/23 | 20/25 | WP2.3D25E200 | 6.2 | View Models | |
KP-W30P | 24/30 | 26.4/33 | WP2.3D33E200 | 7.7 | View Models | |
KP-W38P | 30/37.5 | 32/40 | WP2.3D40E200 | 9.3 | View Models | |
KP-W50P | 40/50 | 44/55 | WP2.3D48E200 | 10.8 | View Models | |
KP-W60P | 48/60 | 52/65 | WP4.1D66E200 | 15.6 | View Models | |
KP-W72P | 58/72.5 | 64/80 | WP4.1D80E200 | 18.9 | View Models | |
KP-W80P | 64/80 | 70/87.5 | WP4.1D80E200 | 18.9 | View Models |
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-W25P | 20/25 | 22/27.5 | WP2.3D30E201 | 7.4 | View Models | |
KPX-W30P | 24/30 | 26.4/33 | WP2.3D36E201 | 8.3 | View Models | |
KPX-W45P | 36/45 | 40/50 | WP2.3D47E201 | 11.1 | View Models | |
KPX-W50P | 40/50 | 44/55 | WP2.3D58E201 | 13.1 | View Models | |
KPX-W63P | 50/62.5 | 55/69 | WP4.1D80E201 | 18.3 | View Models | |
KPX-W70P | 56/70 | 60/75 | WP4.1D80E201 | 18.3 | View Models | |
KPX-W84P | 68/84 | 76/95 | WP4.1D95E201 | 21.7 | View Models | |
KPX-W90P | 72/90 | 80/100 | WP4.1D95E201 | 21.7 | View Models |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China