Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-P9P | 7/9 | 8/10 | 403A-11G1 | 2.6 | View Models | |
KP-P9P | 7/9 | 8/10 | 403D-11G | 2.7 | View Models | |
KP-P13P | 10/12.5 | 11/14 | 403A-15G1 | 3.67 | View Models | |
KP-P13P | 10/12.5 | 11/14 | 403D-15G | 3.67 | View Models | |
KP-P15P | 12/15 | 13/17 | 403A-15G2 | 4.3 | View Models | |
KP-P20P | 16/20 | 18/22 | 404A-22G1 | 5.3 | View Models | |
KP-P20P | 16/20 | 18/22 | 404D-22G | 5.3 | View Models | |
KP-P28P | 22/27.5 | 24/30 | 404D-22TG | 7.1 | View Models |
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-P11P | 9/11 | 10/12 | 403D-11G | 3 | View Models | |
KPX-P16P | 13/16 | 14/17 | 403D-15G | 4.4 | View Models | |
KPX-P18P | 14/17.5 | 16/20 | 403A-15G2 | 5 | View Models | |
KPX-P24P | 19/24 | 21/27 | 404D-22G | 6.2 | View Models | |
KPX-P31P | 25/31 | 28/34 | 404D-22TG | 7.1 | View Models | |
KPX-P35P | 28/35 | 31/38 | 1103A-33G | 8.6 | View Models | |
KPX-P53P | 42/53 | 46/58 | 1103A-33TG1 | 12.9 | View Models | |
KPX-P68P | 54/68 | 60/75 | 1103A-33TG2 | 16.6 | View Models |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China