Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-D20P | 16/20 | 18/22.5 | BFM3 G1 | 5.4 | View Models | |
KP-D30P | 24/30 | 26.4/33 | BFM3 G2 | 7.7 | View Models | |
KP-D40P | 32/40 | 34/42.5 | BFM3T | 10.3 | View Models | |
KP-D43P | 34/42.5 | 36/45 | BFM3T | 10.3 | View Models | |
KP-D50P | 40/50 | 44/55 | BFM3C | 11.2 | View Models | |
KP-D60P | 48/60 | 52/65 | BF4M2012 | 13.7 | View Models | |
KP-D73P | 58/72.5 | 64/80 | BF4M2012C G1 | 18.1 | View Models | |
KP-D85P | 68/85 | 72/90 | BF4M2012C G2 | 21.3 | View Models |
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-D25P | 20/25 | 22/27.5 | BFM3 G1 | 6.6 | View Models | |
KPX-D35P | 28/35 | 31/39 | BFM3 G2 | 9 | View Models | |
KPX-D46P | 36.8/46 | 40/50 | BFM3T | 11.4 | View Models | |
KPX-D58P | 46/58 | 50/63 | BFM3C | 13.8 | View Models | |
KPX-D84P | 67/84 | 74/92 | BF4M2012C G1 | 20 | View Models | |
KPX-D115P | 92/115 | 100/125 | BF4M1013EC G1 | 26.2 | View Models | |
KPX-D125P | 100/125 | 110/138 | BF4M1013EC G2 | 29.1 | View Models | |
KPX-D133P | 106/133 | 116/145 | BF4M1013FC | 31.9 | View Models |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China