SCANIA Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fuel cons L/H(100%)
DC13 320A 02-61 KP-SN350P 280/350 300/375 DC13 320A 02-61 70.4 View Models
DC13 072A 02-11 KP-SN375P 300/375 330/413 DC13 072A 02-11 71.1 View Models
DC13 320A 02-62 KP-SN400P 320/400 352/440 DC13 320A 02-62 81.4 View Models
DC13 072A 02-12 KP-SN400P 320/400 352/440 DC13 072A 02-12 80 View Models
DC13 072A 02-12 KP-SN450P 360/450 400/500 DC13 072A 02-13 88.8 View Models
DC16 320A 02-61 KP-SN450P 360/450 400/500 DC16 320A 02-61 92.9 View Models
DC13 320A 02-63 KP-SN450P 360/450 400/500 DC13 320A 02-63 91.3 View Models
 DC13 072A 02-14 KP-SN500P 400/500 440/550 DC13 072A 02-14 100.7 View Models
1 2 3 4
A total of4pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact