MTU Series

Picture Model PRP kW/kVA ESP kW/kVA Engine Fuel cons L/H(100%)
20V 4000 G63L KP-M3000P 2400/3000 2640/3300 20V 4000 G63L 595.5 View Models
20V4000G34F KP-M3000P 2400/3000 NA 20V4000G34F 595.5 View Models
20V4000G74F KP-M3000S NA 2400/3000 20V4000G74F 550.7 View Models
20V4000G44F KP-M3200P 2560/3200 NA 20V4000G44F 648.8 View Models
20V4000G84F KP-M3300S NA 2640/3300 20V4000G84F 595.5 View Models
20V4000G94F KP-M3550S NA 2840/3550 20V4000G94F 724.8 View Models
1 ... 3 4 5
A total of5pages

Get quote

Get quote
Send Email Now to Get Quote
Submit

Home

Products

whatsapp

contact